Product Specifications
- Equipped with Chinese famous diesel engine, It has the advantage of high cost efficiency and fuel efficiency, low maintenance cost and good working performance.
- Using central console and mature structure, the tractor is easy to control and maintain.
- 8F+2R gearbox with easy operation and convenient maintenance;
- Optional single/double action clutches for different needs and operation; Optional Herringbone tires, paddy tires or other type of tires to meet your needs of working conditions.
- Hydraulic power steering( 4WD) makes it easy to control and reduce the labor strength of operator.
Tractor Models Selection 1
Model | TK254 | TK304 | TK354 | ||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
Dimensions of Tractor(mm) | L×W×H | 3150x1450x2030 | 3150x1450x2030 | 3250x1500x2040 | |
Tread | Front Wheel | 960 、1220(ususl) | 960 、1220(ususl) | 960 、1220(ususl) | |
Rear Wheel | 960 、1160 (usual)、1200 、1300 | 960 、1160 (usual)、1200 、1300 | 960 、1160 、1200 (usual)、1300 | ||
Wheel Base | 1715 | 1715 | 1820 | ||
Min. Ground Base | 360 (the bottom of transfer case) | 360 (the bottom of transfer case) | 360 (the bottom of transfer case) | ||
Min. Usage Mass (kg) | 1400 | 1400 | 1600 | ||
Engine | Model | Laidong KM385 | Laidong KM3T30 | Laidong 4L22BT | |
Type | Vertical, water cooled and 4-stroke | ||||
Rated Power (kw) | 18.4 | 22.1 | 25.7 | ||
Rated Rev. (r/min) | 2300 | 2300 | 2350 | ||
Fuel | Diesel Oil | ||||
Tire | Front Wheel | 6.00-16 | |||
Rear Wheel | 9.50-24 | ||||
Clutch | Dry-friction ,single stage or Dry-friction ,Two Stage | ||||
Steering | Hydraulic type | ||||
Transmission Box | (4+1)×2 Composed | ||||
Suspension Type | Post Positioned Tri-point Suspension Catalogue Ⅰ | ||||
PTO | Type and Rev. (r/min) | Post-position, half-independent,540/720 | |||
Spline Size | φ35 Rectangle Spline with 6 teeth |
Tractor Models Selection 2
Model | TK404 | TK454 | TK504 | TK554 | TK604 | ||
Type | 4×4 | 4×4 | 4×4 | 4×4 | 4×4 | ||
Overall Dimension(mm) | L×W×H | 3350×1500×2130 | 3350×1500×2130 | 3515×1500×2130 | 3515×1500×2130 | 3515×1510×2130 | |
Tread | Front Wheel | 1200 (usual) | 1200 (usual) | 1200 (usual) | 1200 (usual) | 1200 (usual) | |
Rear Wheel | 1200 (usual) | 1200 (usual) | 1200 (usual) | 1200 (usual) | 1200 (usual) | ||
Wheel Base | 1800 | 1800 | 1920 | 1920 | 1920 | ||
Min. Ground Base | 360 (the bottom of front axle) | ||||||
Min. Usage Mass (kg) | 1500 | 1500 | 1600 | 1600 | 1760 | ||
Engine | Model | Laidong 4L23BT | Laidong 490 | Laidong 4L100 | Laidong 4100 | Weichai | |
Type | Vertical, water cooled and 4-stroke | ||||||
Rated Power(kw) | 29.4 | 33.1 | 36.8 | 40.44 | 44.1 | ||
Rated Rev. (r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | ||
Fuel | Diesel Oil | ||||||
Tire | Front & Rear Wheel | 6.0-16/9.5-24 | |||||
Optional Front & Rear Wheel | 6.5-16/11.2-24 | ||||||
Clutch | Dry-friction, Single Stage or Dry friction, Dual Stage | ||||||
Steering | Hydraulic type | ||||||
Transmission Box | (4+1)×2 Composed | ||||||
Suspension Type | Post Positioned Three-point Suspension Catalogue I | ||||||
PTO | Type and Rev. (r/min) | Post-position, half-independent, 540/720 | |||||
Spline Size | φ35 Rectangle Spline with 6 teeth |
Reviews
There are no reviews yet.