Product Specifications
- It equips with Chinese four-cylinder diesel engine, from 50-80hp, It has the advantage of low fuel consumption, low maintenance cost and large torque output.
- Using central console, mature structure and enhanced axles, the tractor is easy to control and maintain; optional side console for driving and riding comfort.
- Standard with 12F+12R shuttle shift gearbox to meet the requirements on more rational speeds.
- Standard with dual-action clutches from 10 to 11 inches for different needs and operation;
- Optional Herringbone tires, paddy tires or other type of tires to meet your needs of working conditions. ROPS, canopy and cabin is optional to meet different working conditions.
- Hydraulic power steering makes it easy to control and reduce the labor strength of operator.
Tractor Models Selection 1
Model | TK704 | TK754 | TK804 | ||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
Dimensions of Tractor(mm) | L×W×H | 3700x1710x2360 | 3700x1710x2360 | 3700x1710x2360 | |
Tread | Front Wheel | 1300 | 1300 | 1300 | |
Rear Wheel | 1200 、1300 (usual)、1400 | 1200 、1300 (usual)、1400 | 1200 、1300 (usual)、1400 | ||
Wheel Base | 2200 | 2200 | 2200 | ||
Min. Ground Base | 390 (the bottom of steering horizontal pulling rod) | ||||
Min. Usage Mass (kg) | 2300 | 2300 | 2300 | ||
Engine | Model | quanchai4108T70 | quanchai4108T75 | quanchai4108T80 | |
Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | ||
Rated Power(kw) | 51.4 | 55.1 | 58.8 | ||
Rated Rev. (r/min) | 2400 | 2400 | 2400 | ||
Fuel | Diesel Oil | Diesel Oil | Diesel Oil | ||
Tire | Front Wheel | 8.3-24 | 8.3-24 | 8.3-24 | |
Rear Wheel | 14.9-30 | 14.9-30 | 14.9-30 | ||
Clutch | dry-friction, single disc and two stage | ||||
Steering | Hydraulic type | ||||
Transmission Box | two shafts, 4×(3+3) composed | ||||
Suspension Type | Post Positioned Tri-point Suspension Catalogue Ⅰ | ||||
PTO | Type and Rev. (r/min) | Post-position, independent, 540/761 | |||
Spline Size | φ38 Rectangle Spline with 9 teeth |
Tractor Models Selection 2
Model | TK904 | TK1004 | ||
Type | 4×4 | 4×4 | ||
Overall Dimension(mm) | L×W×H | 4285×1910×2810 | 4285×1910×2810 | |
Tread | Front Wheel | 1450 | 1450 | |
Rear Wheel | 1530 (usual) 、1630 、1730 、1830 | 1530 (usual) 、1630 、1730 、1830 | ||
Wheel Base | 2273 | 2273 | ||
Min. Ground Base | 335 (the bottom of front driving alxe) | |||
Min. Usage Mass (kg) | 3580 | 3710 | ||
Engine | Model | Quanchai4110 | Quanchai4110 | |
Type | Vertical, water cooled, 4-stroke, turbocharged | |||
Rated Power(kw) | 66.2 | 73.5 | ||
Rated Rev (r/min) | 2300 | 2300 | ||
Fuel | Diesel Oil | |||
Tire | Front Wheel | 8.3 24 | ||
Rear Wheel | 14.9 30 | |||
Clutch | Dry-friction, Dual stage | |||
Steering | Hydraulic type | |||
Transmission Box | 10F+10R Shuttle Shift | |||
Suspension Type | Post Positioned Three-point Suspension Catalogue II | |||
PTO | Type and Rev. (r/min) | Post-position, independent, 540/760 | ||
Spline Size | φ38 Rectangle Spline with 8 teeth |
Reviews
There are no reviews yet.