Garden Tractor 25-80HP
Garden tractors are specially designed for greenhouse planting and garden management. Its characteristics are small and exquisite, compact structure and small turning radius. When pear ploughing and rotary ploughing in ordinary greenhouses, there is no need to pull out piles and leave no dead ends, and the ploughing depth and rotary crushing speed are greatly improved, with high work efficiency and work quality.
Description
Product Specifications
- Equipped with Chinese famous diesel engine, It has the advantage of high cost efficiency and fuel efficiency, low maintenance cost and good working performance.
- With compact structure and small turning radius, greenhouse tractor offers a high passage especially for garden and greenhouse.
- Standard with 8F+2R gearbox with easy operation and convenient maintenance;
- Optional single/double action clutches for different needs and operation; Optional Herringbone tires, paddy tires or other type of tires to meet your needs of working conditions.
- New patent streamline hood makes it fashionable and dynamic.
| Model | TK304 | TK354 | TK404 | TK504 | TK554 | ||
| Type | 4×4 | 4×4 | 4×4 | 4×4 | 4×4 | ||
| Overall Dimension(mm) | L×W×H | 2800×1220×1200 | 2900×1220×1200 | 2900×1220×1200 | 3000×1300×1200 | 3350×1300×1200 | |
| Tread | Front Wheel | 960 | 960 | 960 | 1000 | 1000 | |
| Rear Wheel | 970 | 970 | 970 | 1100 | 1100 | ||
| Wheel Base | 1600 | 1650 | 1650 | 1650 | 1650 | ||
| Min. Ground Base | 280 (the bottom of transfer case) | ||||||
| Min. Usage Mass (kg) | 1300 | 1400 | 1400 | 1500 | 1500 | ||
| Engine | Model | Laidong KM390BT | Laidong 4L22BT | Laidong 4L23BT | Laidong 4L100 | Laidong 4100 | |
| Type | Vertical, water cooled and 4 stroke | ||||||
| Rated Power (kw) | 22.1 | 25.7 | 29.4 | 36.7 | 40.4 | ||
| Rated Rev. (r/min) | 2300 | 2350 | 2300 | 2400 | 2400 | ||
| Fuel | Diesel Oil | ||||||
| Tire | Front Wheel | Standard 6.0-12 | |||||
| Rear Wheel | Standard 9.5-16 | ||||||
| Clutch | dry-friction, single disc and constant engagement | ||||||
| Steering | Hydraulic type | ||||||
| Transmission Box | two shafts, (4+1) ×2 | ||||||
| Suspension Type | Post Positioned Three-point Suspension Catalogue 0 | ||||||
| PTO | Type and Rev. (r/min) | Post-position, half-independent, 540/720 | |||||
| Spline Size | φ35 Rectangle Spline with 6 teeth | ||||||






