TD/TF/TC series tractor 110-180HP
16+8 synchronizer shuttle shift gearbox, enlarged brakes and planetary reduction gears, can be equipped with paddy tires to meet the needs of both floods and droughts and a variety of working conditions.
Description
Product Specifications
- It equips with Chinese famous supercharged engine, six cylinders, produces more power and less fuel consumption, making the work more energy-efficient.
- With dynamic and fashionable appearance, flat floor, side console and suspension pedal, HANWO patent luxury cab, with A/C or heater, provide you a safe, quite and comfortable driving condition.
- Standard with enhanced chassis and 16F+8R shuttle shift gearbox, optional creeper type gear shift, to meet the requirements on more rational speeds.
- Equipped with strong pressure device lifter to ensure the best rotary tillage and plowing effect. Force control, position control or floating control is optional for different conditions.
- We use category II type three-point hitch, up to international standard; enhanced lifting arms and quick-change connectors improve the general strength while matching various implements.
- Optional Herringbone tires, radial tires or other type of tires to meet your needs of working conditions.
Tractor Models Selection 1
| Model | TK1104 | TK1204 | TK1304 | TK1404 | ||
| Type | 4×4 | 4×4 | 4×4 | 4×4 | ||
| Overall Dimension (mm) | L×W×H | 4180×2050×2930 | ||||
| Tread | Front Wheel | 1610 (usual) | ||||
| Rear Wheel | 1608 (usual) | |||||
| Wheel Base | 2480 | |||||
| Min. Ground Base | 405 (the bottom of front axle) | |||||
| Min. Usage Mass (kg) | 4000 | 4200 | 4200 | 4200 | ||
| Engine | Model | YTO LR4M3Z | YTO LR6B5-23 | YTO LR6M5-23 | YTO LR6M3Z-23 | |
| Type | Vertical, water cooled and 4-stroke, turbocharged | |||||
| Rated Power(kw) | 80.8 | 88.2 | 95.6 | 103 | ||
| Rated Rev. (r/min) | 2300 | 2300 | 2300 | 2300 | ||
| Fuel | Diesel Oil | |||||
| Tire | Front Wheel | 12.4-24 | ||||
| Rear Wheel | 16.9-34 | |||||
| Clutch | Dry-friction, Dual stage | |||||
| Steering | Hydraulic type | |||||
| Transmission Box | 16F+8R Collar Shift | |||||
| Suspension Type | Post Positioned Tri-point Suspension Catalogue Ⅱ or Ⅲ (optional) | |||||
| PTO | Type and Rev. (r/min) | Post-position, independent,760/1000 or 540/1000 or 540/760 (optioanl) | ||||
| Spline Size | φ38 Rectangle Spline with 8 teeth | |||||
Tractor Models Selection 2
| Model | TK1504 | TK1604 | TK1804 | ||
| Type | 4×4 | 4×4 | 4×4 | ||
| Dimensions of Tractor (mm) | L×W×H | 5060×2300×3100 | 5280×2340×3100 | 5280×2340×3100 | |
| Tread | Front Wheel | 1612, 1712, 1952 ,2072 | 1612, 1712, 1952 ,2072 | 1612, 1712, 1952 ,2072 | |
| Rear Wheel | 1620~2420(usual 1800) | 1700~2300(usual 1800) | 1700~2300(usual 1800) | ||
| Wheel Base | 2510 | 2657 | 2657 | ||
| Min. Ground Base | 395 (the bottom of front axle ) | 450 (the bottom of traction plate ) | |||
| Min. Usage Mass (kg) | 5300 | 5500 | 5500 | ||
| Engine | Model | Weichai WP6G150E330A | Weichai WP6G160E330 | Weichai WP6G180E330 | |
| Type | Vertical, water cooled, 4-stroke, turbocharged, intercooled type | ||||
| Rated Power(kw) | 110.3 | 118 | 132.5 | ||
| Rated Rev. (r/min) | 2200 | 2200 | 2200 | ||
| Fuel | Diesel Oil | ||||
| Tire | Front Wheel | Standard 14.9-26 | |||
| Rear Wheel | Standard 18.4-38 | ||||
| Clutch | Dry-friction, Dual stage, Hydraulic power assisted | ||||
| Steering | Hydraulic type | ||||
| Transmission Box | 16F+8R Collar Shift | ||||
| Suspension Type | Post Positioned Three-point Suspension Catalogue III | ||||
| PTO | Type and Rev. (r/min) | Post-position, independent type 760/850 | |||
| Spline Size | φ38 Rectangle Spline with 8 teeth | ||||





