TG/TS series tractor 165-230HP
16+16 Synchronizer shuttle shift gearbox, common oil system for lifting and steering, independent hydraulic oil tank, rear wheel can be equipped with twin tires, first choice for large-scale operations, suitable for various operating conditions.
Description
Product Specifications
- It equips with Chinese famous supercharged engine, six cylinders, produces more power and less fuel consumption, making the work more energy-efficient.
- With independent control, dual-action LUK clutch from Germany, the tractor has a reliable quality, high efficiency of power transmission and comfort to control.
- Standard with enhanced chassis and 16F+16R synchronizer and shuttle shift gearbox enables you easily shift- through gears, features small shocks between gears and long lifetime. rational speeds meet different works; With dynamic and fashionable appearance, flat floor, side console and suspension pedal, HANWO patent luxury cab, with A/C or heater, provide you a safe, quite and comfortable driving condition.
- Equipped with strong pressure device lifter to ensure the best rotary tillage and plowing effect. Force control, position control or floating control is optional for different conditions.
Tractor Models Selection
| Model | TK1654 | TK1854 | TK2104 | TK2304 | ||
| Type | 4×4 | 4×4 | 4×4 | 4×4 | ||
| Overall Dimension(mm) | L×W×H | 5300×2200×3100 | 5300×2200×3100 | 5300×2300×3100 | 5500×2500×3100 | |
| Tread | Front Wheel | 1820 | 1820 | 1820 | 1820 | |
| Rear Wheel | 1680~ | 1680~ | 1680~ | 1680~ | ||
| 2380(usual 1800) | 2380(usual 1800) | 2380(usual 1800) | 2380(usual 1800) | |||
| Wheel Base | 2800 | 2800 | 2800 | 2800 | ||
| Min. Ground Base | 450 (the bottom of traction plate) | 470 | 470 | |||
| Min. Usage Mass (kg) | 6740 | 6800 | 6900 | 7300 | ||
| Engine | Model | Weichai WP6G165E330 | Weichai WP6G185E330 | Weichai WP6G210E330 | ShangChai SC7H240G3 | |
| Type | Vertical, water cooled, 4-stroke, turbocharged, intercooled type | |||||
| Rated Power(kw) | 121.3 | 136 | 154.4 | 169.5 | ||
| Rated Rev. (r/min) | 2200 | 2200 | 2200 | 2200 | ||
| Fuel | Diesel Oil | Diesel Oil | ||||
| Tire | Front Wheel | 16.9-28 | 16.9-28 | |||
| Rear Wheel | 20.8-38 | 20.8-38 | ||||
| Clutch | Dry-friction, Dual stage, Hydraulic power assisted | |||||
| Steering | Hydraulic type | |||||
| Transmission Box | 16F+16R synchro shift | |||||
| Suspension Type | Post Positioned Three-point Suspension Catalogue III | |||||
| PTO | Type and Rev. (r/min) | Post-position, independent type 760/850 | ||||
| Spline Size | φ38 Rectangle Spline with 8 teeth | |||||






