Product Features
- Strong power, flexible and efficient: 120 horsepower National III high pressure common rail engine, 45cc large displacement HST, 85 reinforced special gearbox.
- Muddy fields, easy to deal with: the minimum ground clearance is 50cm, the “riding type” chassis gear train, and the 53-section 500-wide and high-tooth crawler.
- Lodging crops, easy to harvest: lengthened and thickened reel spring teeth, reinforced anti-wrap grass divider, feeding inlet floating design.
- Efficient cleaning, less loss: 2.21m long threshing drum, the opening of the fish scale screen is adjustable in six gears, and the air volume and direction can be adjusted.
Product parameters
Model | 4LZ-6.0EK(Q) | |
Structure type | Crawler self-propelled full feed | |
Overall size (working status) | length(mm) | 5840/5840 |
width(mm) | 2520/2520 | |
height(mm) | 3010/2950 | |
Mass of the whole machine (kg) | 3680/3480 | |
Engine | model | 4G33V16 |
Type | Vertical, inline, water-cooled, four-stroke | |
Power (kW) | 88.2 | |
Rated speed (r/min) | 2600 | |
Fuel tank volume (L) | 210 | |
Gearbox | World-made 85 gearbox | |
With or without cab | Plastic steel roof/luxury air-conditioned cab | |
Walking part | Track Specifications(Pitch x Number of Sections x Width) | 90mmx53 sections x500mm(standard)/550mm(optional) |
Gauge(mm) | 1250 | |
Minimum ground clearance (mm) | 320 | |
Harvest part | Cutting width (m) | 2.2 |
Feeding amount (kg/s) | 6 | |
Header lifting method | hydraulic | |
Threshing part | Threshing method | longitudinal axial flow drum |
Threshold size (mm) | φ620×2210 | |
manipulation part | 45cc Hydraulic Continuously Variable Transmission (HST) | |
Clearance section | Vibrating screen + centrifugal fan | |
Granary part | Unloading method | 360° lengthened rotary unloading (optional one-key homing) |
Granary volume (m³) | 1.77 | |
Work efficiency | 2.85-15 acres/hour | |
Suitable for crops | Rice, wheat, rapeseed, corn kernels, soybean millet, buckwheat |
Reviews
There are no reviews yet.