Specifications
The power superiority, stability and reliability, economic and comfort are all reached the international level. Security, reliability, intelligence level and international integration; And there are multiple personalized configurations available.
Model Selection
model | Siontruk Sitrak 540 |
body | High top |
Drive type | 6×4 |
The wheelbase(mm) | 3400+1400 |
Total traction mass(kg) | 40000 |
use | Logistics distribution |
Engine type | MC13H.54-61 |
Fuel type | diesel |
Engine displacement(ml) | 13020 |
Maximum horsepower(hp) | 540(hp) |
Gearbox model | ZF16S2231TO |
Transmission gear class | 16 gears forward and 2 gears backward |
Tire size | 12.00R20 16PR |
Number of tires (PCS) | 10 |
Fuel tank capacity | 1100L |
Rear axle ratio | 2.71 |
Reviews
There are no reviews yet.