Used New Holland 754
It can be used for both water and drought, and is mainly suitable for heavy and wet soil and heavy-duty traction operations.
Description
The paddy field operation performance is excellent, and the mechanical steering adopts an encrypted screw, which reduces the operation intensity. The new diesel engine adopts German technology Weifu pump and 4-hole oil nozzle, ω combustion chamber, which is more economical and fuel-efficient. Air-assisted airless electrostatic spray paint, benzene-free, wear-resistant and environmentally friendly.
Tractor Models Selection
| MODEL | SNH754 |
| Engine type | WP4T90E20 |
| Rated power(kw) | 51.5 |
| Rated speed(r/min) | 2400 |
| The fuel consumption(g/kw·h) | ≤242 |
| Torque reserve (%) | ≥22% |
| Gearbox (F/R) | 10+2 |
| Maximum lift capacity(KN) | 14 |
| Maximum tractive force(KN) | 25.5 |
| Front tyre | 8.3-24 |
| Rear tyre | 14.9-30 |
| L×W×H (mm) | 3943×1930×2394 |
| Minimum ground clearance (mm) | 359 |
| Weight (kg) | 2500 |
| PTO speed(r/min) | 783 |






