Used John Deere 954
John Deere Power Tech engines are powerful, fuel efficient, reliable and easy to maintain.
Description
Specifications
- John Deere Power Tech engines are powerful, fuel efficient, reliable and easy to maintain
- Equipped with John Deere gearbox, work efficiently and operate comfortably
- Spacious and comfortable cab with excellent vision, good sealing performance and low noise
- The hydraulic system is stable and reliable, and the tank capacity is increased to 150 litres
- Power Core air filter system provides better filtration, more efficient air flow capacity, and easy maintenance without tools.
Tractor Models Selection
| MODEL | JOHN DEERE 5E-954(without cabin) | JOHN DEERE 5E-954(with cabin) |
| Engine type | 4045HCP28 | 4045HCP28 |
| Rated power(kw) | 69.9 | 69.9 |
| Rated speed(r/min) | 2300 | 2300 |
| Maximum front counterweight (kg) | 320 | 320 |
| Gearbox (F/R) | 12+4 | 12+4 |
| Front tyre | 11.2-24 | 11.2-24 |
| Rear tyre | 16.9-30 | 16.9-30 |
| L×W×H (mm) | 4372×1830×2607 | 4372×1890×2730 |
| Minimum ground clearance (mm) | 408 | 440 |
| Weight (kg) | 3198 | 3050 |
| PTO speed (r/min) | 650/830 | 650/830 |





